Banner Rehabilitation Hospital-West
Inpatient rehabilitation facility · Peoria, AZ · For profit
Banner Rehabilitation Hospital-West is an inpatient rehabilitation facility in Peoria, Arizona. It reports treating about 167 spinal cord injury patients a year, and scores 66 out of 100 on the SCI.help rehab quality score, ranking #153 of the 1104 US inpatient rehabilitation facilities CMS publishes enough data to rate.
How the score breaks down
Each CMS measure is converted to a national percentile and direction-normalized so higher is always better. Domain scores are weighted averages of the measures a facility actually reported, so missing data is never scored as worst.
| Domain | Score | Weight |
|---|---|---|
| Function at discharge | 32 / 100 | 30% of the overall score |
| Outcomes after discharge | 69 / 100 | 35% of the overall score |
| Safety and infection control | 63 / 100 | 35% of the overall score |
| Process measures | 49 / 100 | not weighted |
Volume and SCI specialization are then folded in, because CMS measures cover all rehabilitation patients rather than spinal cord injury specifically:
| Step | Value | Weight |
|---|---|---|
| CMS quality composite | 55.6 / 100 | 75% of the blend |
| SCI patient volume, as a national percentile | 97 / 100 | 25% of the blend |
| Blended | 66 / 100 | |
| Overall | 66 / 100 | capped at 100 |
Based on 14 of 14 measures reported to CMS.
CMS quality measures
Every measure CMS publishes for this facility, with the national median beside it. Percentile is this facility's standing among all 1221 US inpatient rehabilitation facilities, where 100 is best.
| CMS measure | This facility | National median | Percentile |
|---|---|---|---|
| Discharge function score (self-care + mobility) Function at discharge | 50.32% | 61.87% | 30 bottom 30% nationally |
| Discharge self-care score Function at discharge | 50.2% | 60% | 32 bottom 32% nationally |
| Discharge mobility score Function at discharge | 46.78% | 56.51% | 34 bottom 34% nationally |
| Successful return to home/community (risk-standardized) Outcomes after discharge · Better than the National Rate | 72.51% | 67.56% | 87 top 13% nationally |
| Preventable readmission, 30 days after discharge (risk-std) Outcomes after discharge · No Different than the National Rate | 8.76% | 9.16% | 71 top 29% nationally |
| Preventable readmission during the stay (risk-std) Outcomes after discharge · No Different than the National Rate | 5.45% | 4.69% | 21 bottom 21% nationally |
| New or worsened pressure ulcers (risk-adjusted) Safety and infection control | 0.11% | 0.64% | 82 top 18% nationally |
| Catheter-associated UTI (standardized infection ratio) Safety and infection control · No Different than the National Benchmark | 0.43ratio | 0.8ratio | 68 top 32% nationally |
| C. difficile infection (standardized infection ratio) Safety and infection control · Better than the National Benchmark | 0.39ratio | 0.17ratio | 33 bottom 33% nationally |
| Falls with major injury Safety and infection control | 0.03% | 0% | 43 bottom 43% nationally |
| Staff flu vaccination Other | 85.23% | 81.03% | 60 top 40% nationally |
| Medications reviewed with follow-up Other | 99.83% | 99.44% | 71 top 29% nationally |
| Med list given to patient/caregiver Other | 99.01% | 100% | 35 bottom 35% nationally |
| Med list given to next care setting Other | 91.13% | 99.77% | 9 bottom 9% nationally |
Who this facility treats
Annual patient counts by condition, as reported to CMS. Counts under 11 are suppressed by CMS for privacy and appear as "Less than 11".
| Condition treated | Patients per year |
|---|---|
| Stroke | 1042 |
| All other conditions | 640 |
| Hip or knee replacement, amputation or other bone or joint condition | 623 |
| Hip or femur fracture | 442 |
| Brain disease or condition (non-traumatic) | 318 |
| Brain injury (traumatic) | 261 |
| Nervous system disorder (excluding stroke) | 207 |
| Spinal cord disease or condition (non-traumatic) | 134 |
| Spinal cord injury (traumatic) | 33 |
Contact and details
| Address | 12740 North Plaza del Rio Boulevard, Peoria, AZ, 85381 |
| Phone | (717) 975-4503 |
| CMS provider name | BANNER REHABILITATION HOSPITAL-WEST |
| CMS Certification Number | 033042 |
| Ownership | For profit |
Phone numbers in the CMS provider file are sometimes a corporate or billing line rather than the rehab unit. Call and ask for the spinal cord injury program directly.
Three questions to ask this facility
- "How many spinal cord injury patients are on the unit right now?" The CMS figure above is a year old by the time it publishes.
- "What is your protocol for autonomic dysreflexia?" A specialized unit answers instantly. See the AD protocol.
- "Will I leave with the right wheelchair ordered?" Ask whether seating evaluation happens in-house.
The full list, and what the answers should sound like, is in choosing an SCI rehab facility and what to ask before discharge.
Other SCI rehab options in Arizona
- Reunion Rehabilitation Hospital Peoria Llc, Peoria · 0 mi · 44/100
- Encompass Health Valley of the Sun Rehab Hospital, Glendale · 3 mi · 56/100
- Pam Health Rehabilitation Hospital of Surprise, Surprise · 8 mi · 45/100
- Clearsky Rehabilitation Hospital of Avondale, Avondale · 10 mi · 53/100
- Barrow Neurological Institute at St. Joseph's Hospital and Medical Center, Phoenix · 11 mi · 80/100
- Reunion Rehabilitation Hospital Phoenix Llc, Phoenix · 15 mi · 31/100
See all inpatient rehab facilities in Arizona that treat spinal cord injury →
Where this data comes from
Facility data on this page is from CMS Care Compare — Inpatient Rehabilitation Facility (IRF) QRP, Provider Data Mar 2026, published by the Centers for Medicare & Medicaid Services and processed 2026-06-08. CARF Spinal Cord System of Care status is from CARF's public provider directory. SCI Model System designation is from the federally funded SCI Model Systems program. The 100-point score is calculated by SCI.help; the full methodology and the underlying dataset are public.
A quality score is a starting point, not a recommendation. CMS measures cover all rehabilitation patients, not spinal cord injury specifically, and no public dataset captures how good a program is at SCI in particular. Use this to build a shortlist, then call and ask the questions above.
