MedStar National Rehabilitation Network (NRH)
Inpatient rehabilitation facility · Washington, DC · Non-profit
MedStar National Rehabilitation Network (NRH) is an inpatient rehabilitation facility in Washington, District of Columbia. It reports treating about 176 spinal cord injury patients a year, and scores 85 out of 100 on the SCI.help rehab quality score, ranking #6 of the 1104 US inpatient rehabilitation facilities CMS publishes enough data to rate. It is part of the National Capital Spinal Cord Injury Model System, one of the federally designated SCI Model Systems. It holds CARF Spinal Cord System of Care accreditation.
How the score breaks down
Each CMS measure is converted to a national percentile and direction-normalized so higher is always better. Domain scores are weighted averages of the measures a facility actually reported, so missing data is never scored as worst.
| Domain | Score | Weight |
|---|---|---|
| Function at discharge | 33 / 100 | 30% of the overall score |
| Outcomes after discharge | 39 / 100 | 35% of the overall score |
| Safety and infection control | 69 / 100 | 35% of the overall score |
| Process measures | 50 / 100 | not weighted |
Volume and SCI specialization are then folded in, because CMS measures cover all rehabilitation patients rather than spinal cord injury specifically:
| Step | Value | Weight |
|---|---|---|
| CMS quality composite | 47.9 / 100 | 75% of the blend |
| SCI patient volume, as a national percentile | 98 / 100 | 25% of the blend |
| Blended | 60 / 100 | |
| CARF Spinal Cord accreditation bonus | +10 | flat |
| SCI Model System bonus | +15 | flat |
| Overall | 85 / 100 | capped at 100 |
Based on 14 of 14 measures reported to CMS.
CMS quality measures
Every measure CMS publishes for this facility, with the national median beside it. Percentile is this facility's standing among all 1221 US inpatient rehabilitation facilities, where 100 is best.
| CMS measure | This facility | National median | Percentile |
|---|---|---|---|
| Discharge function score (self-care + mobility) Function at discharge | 50.24% | 61.87% | 30 bottom 30% nationally |
| Discharge self-care score Function at discharge | 45.7% | 60% | 25 bottom 25% nationally |
| Discharge mobility score Function at discharge | 54.65% | 56.51% | 47 bottom 47% nationally |
| Successful return to home/community (risk-standardized) Outcomes after discharge · Worse than the National Rate | 63.09% | 67.56% | 19 bottom 19% nationally |
| Preventable readmission, 30 days after discharge (risk-std) Outcomes after discharge · No Different than the National Rate | 9.29% | 9.16% | 44 bottom 44% nationally |
| Preventable readmission during the stay (risk-std) Outcomes after discharge · No Different than the National Rate | 4.03% | 4.69% | 84 top 16% nationally |
| New or worsened pressure ulcers (risk-adjusted) Safety and infection control | 0.15% | 0.64% | 80 top 20% nationally |
| Catheter-associated UTI (standardized infection ratio) Safety and infection control · No Different than the National Benchmark | 0.48ratio | 0.8ratio | 65 top 35% nationally |
| C. difficile infection (standardized infection ratio) Safety and infection control · Better than the National Benchmark | 0.2ratio | 0.17ratio | 48 bottom 48% nationally |
| Falls with major injury Safety and infection control | 0% | 0% | 72 top 28% nationally |
| Staff flu vaccination Other | 96.2% | 81.03% | 89 top 11% nationally |
| Medications reviewed with follow-up Other | 99.18% | 99.44% | 42 bottom 42% nationally |
| Med list given to patient/caregiver Other | 99.27% | 100% | 39 bottom 39% nationally |
| Med list given to next care setting Other | 99.47% | 99.77% | 40 bottom 40% nationally |
Who this facility treats
Annual patient counts by condition, as reported to CMS. Counts under 11 are suppressed by CMS for privacy and appear as "Less than 11".
| Condition treated | Patients per year |
|---|---|
| Stroke | 578 |
| Hip or knee replacement, amputation or other bone or joint condition | 273 |
| All other conditions | 245 |
| Spinal cord disease or condition (non-traumatic) | 129 |
| Brain disease or condition (non-traumatic) | 119 |
| Nervous system disorder (excluding stroke) | 107 |
| Hip or femur fracture | 87 |
| Brain injury (traumatic) | 64 |
| Spinal cord injury (traumatic) | 47 |
Contact and details
| Address | 102 Irving Street Nw, Washington, DC, 20010 |
| Phone | (202) 877-1737 |
| CMS provider name | MEDSTAR NATIONAL REHABILITATION HOSPITAL |
| CMS Certification Number | 093025 |
| Ownership | Non-profit |
Phone numbers in the CMS provider file are sometimes a corporate or billing line rather than the rehab unit. Call and ask for the spinal cord injury program directly.
Three questions to ask this facility
- "How many spinal cord injury patients are on the unit right now?" The CMS figure above is a year old by the time it publishes.
- "What is your protocol for autonomic dysreflexia?" A specialized unit answers instantly. See the AD protocol.
- "Will I leave with the right wheelchair ordered?" Ask whether seating evaluation happens in-house.
The full list, and what the answers should sound like, is in choosing an SCI rehab facility and what to ask before discharge.
Other SCI rehab options in District of Columbia
- The George Washington Univ Hosp, Washington · 3 mi · 68/100
See all inpatient rehab facilities in District of Columbia that treat spinal cord injury →
Where this data comes from
Facility data on this page is from CMS Care Compare — Inpatient Rehabilitation Facility (IRF) QRP, Provider Data Mar 2026, published by the Centers for Medicare & Medicaid Services and processed 2026-06-08. CARF Spinal Cord System of Care status is from CARF's public provider directory. SCI Model System designation is from the federally funded SCI Model Systems program. The 100-point score is calculated by SCI.help; the full methodology and the underlying dataset are public.
A quality score is a starting point, not a recommendation. CMS measures cover all rehabilitation patients, not spinal cord injury specifically, and no public dataset captures how good a program is at SCI in particular. Use this to build a shortlist, then call and ask the questions above.
