Milwaukee Rehabilitation Hospital at Greenfield
Inpatient rehabilitation facility · Milwaukee, WI · For profit
Milwaukee Rehabilitation Hospital at Greenfield is an inpatient rehabilitation facility in Milwaukee, Wisconsin. It reports treating about 43 spinal cord injury patients a year, and scores 51 out of 100 on the SCI.help rehab quality score, ranking #562 of the 1104 US inpatient rehabilitation facilities CMS publishes enough data to rate.
How the score breaks down
Each CMS measure is converted to a national percentile and direction-normalized so higher is always better. Domain scores are weighted averages of the measures a facility actually reported, so missing data is never scored as worst.
| Domain | Score | Weight |
|---|---|---|
| Function at discharge | 41 / 100 | 30% of the overall score |
| Outcomes after discharge | 48 / 100 | 35% of the overall score |
| Safety and infection control | 45 / 100 | 35% of the overall score |
| Process measures | 11 / 100 | not weighted |
Volume and SCI specialization are then folded in, because CMS measures cover all rehabilitation patients rather than spinal cord injury specifically:
| Step | Value | Weight |
|---|---|---|
| CMS quality composite | 44.9 / 100 | 75% of the blend |
| SCI patient volume, as a national percentile | 68 / 100 | 25% of the blend |
| Blended | 51 / 100 | |
| Overall | 51 / 100 | capped at 100 |
Based on 14 of 14 measures reported to CMS.
CMS quality measures
Every measure CMS publishes for this facility, with the national median beside it. Percentile is this facility's standing among all 1221 US inpatient rehabilitation facilities, where 100 is best.
| CMS measure | This facility | National median | Percentile |
|---|---|---|---|
| Discharge function score (self-care + mobility) Function at discharge | 58.62% | 61.87% | 45 bottom 45% nationally |
| Discharge self-care score Function at discharge | 50.91% | 60% | 34 bottom 34% nationally |
| Discharge mobility score Function at discharge | 50.51% | 56.51% | 41 bottom 41% nationally |
| Successful return to home/community (risk-standardized) Outcomes after discharge · No Different than the National Rate | 69.64% | 67.56% | 68 top 32% nationally |
| Preventable readmission, 30 days after discharge (risk-std) Outcomes after discharge · No Different than the National Rate | 10.71% | 9.16% | 6 bottom 6% nationally |
| Preventable readmission during the stay (risk-std) Outcomes after discharge · No Different than the National Rate | 4.49% | 4.69% | 62 top 38% nationally |
| New or worsened pressure ulcers (risk-adjusted) Safety and infection control | 1.47% | 0.64% | 22 bottom 22% nationally |
| Catheter-associated UTI (standardized infection ratio) Safety and infection control · No Different than the National Benchmark | 0ratio | 0.8ratio | 86 top 14% nationally |
| C. difficile infection (standardized infection ratio) Safety and infection control · No Different than the National Benchmark | 0.38ratio | 0.17ratio | 33 bottom 33% nationally |
| Falls with major injury Safety and infection control | 0.17% | 0% | 30 bottom 30% nationally |
| Staff flu vaccination Other | 69.49% | 81.03% | 32 bottom 32% nationally |
| Medications reviewed with follow-up Other | 93.15% | 99.44% | 6 bottom 6% nationally |
| Med list given to patient/caregiver Other | 89.57% | 100% | 3 bottom 3% nationally |
| Med list given to next care setting Other | 81.2% | 99.77% | 5 bottom 5% nationally |
Who this facility treats
Annual patient counts by condition, as reported to CMS. Counts under 11 are suppressed by CMS for privacy and appear as "Less than 11".
| Condition treated | Patients per year |
|---|---|
| Hip or knee replacement, amputation or other bone or joint condition | 173 |
| Stroke | 169 |
| All other conditions | 138 |
| Nervous system disorder (excluding stroke) | 127 |
| Hip or femur fracture | 59 |
| Brain disease or condition (non-traumatic) | 52 |
| Spinal cord disease or condition (non-traumatic) | 43 |
| Brain injury (traumatic) | 22 |
| Spinal cord injury (traumatic) | Less than 11 |
Contact and details
| Address | 3200 S 103Rd St., Milwaukee, WI, 53227 |
| Phone | (414) 441-0500 |
| CMS provider name | MILWAUKEE REHABILITATION HOSPITAL AT GREENFIELD |
| CMS Certification Number | 523029 |
| Ownership | For profit |
Phone numbers in the CMS provider file are sometimes a corporate or billing line rather than the rehab unit. Call and ask for the spinal cord injury program directly.
Three questions to ask this facility
- "How many spinal cord injury patients are on the unit right now?" The CMS figure above is a year old by the time it publishes.
- "What is your protocol for autonomic dysreflexia?" A specialized unit answers instantly. See the AD protocol.
- "Will I leave with the right wheelchair ordered?" Ask whether seating evaluation happens in-house.
The full list, and what the answers should sound like, is in choosing an SCI rehab facility and what to ask before discharge.
Other SCI rehab options in Wisconsin
- Froedtert Bluemound Rehabilitation Hospital, Wauwatosa · 4 mi · 49/100
- Aurora Health Care Metro Inc, Milwaukee · 5 mi · 56/100
- St. Josephs Hospital, Milwaukee · 6 mi · 34/100
- Rehabilitation Hospital of Wisconsin, Waukesha · 13 mi · 56/100
- Lakeview Specialty Hospital & Rehab Center, Waterford · 17 mi · 24/100
- Ascension Sacred Heart Rehabilitation Hospital, Mequon · 17 mi · 44/100
See all inpatient rehab facilities in Wisconsin that treat spinal cord injury →
Where this data comes from
Facility data on this page is from CMS Care Compare — Inpatient Rehabilitation Facility (IRF) QRP, Provider Data Mar 2026, published by the Centers for Medicare & Medicaid Services and processed 2026-06-08. CARF Spinal Cord System of Care status is from CARF's public provider directory. SCI Model System designation is from the federally funded SCI Model Systems program. The 100-point score is calculated by SCI.help; the full methodology and the underlying dataset are public.
A quality score is a starting point, not a recommendation. CMS measures cover all rehabilitation patients, not spinal cord injury specifically, and no public dataset captures how good a program is at SCI in particular. Use this to build a shortlist, then call and ask the questions above.
